First Tracks on Sundance - Excellent Ski In & Out, views and private hot tub

Mountain Village: 102 Lodges Lane Sleeps 9 4 Bedrooms 4 Bathrooms No Pets

Brand NEW listing. New photos posted in October.
First Tracks on Sundance is a beautiful log town-home for all seasons - an ideal location for summer hiking and biking and winter skiing is right out your door! Thoughtfully named "First Tracks on Sundance" this slope-side new vacation rental is ideal for first tracks enthusiasts and very accessible for all skier types. A Mountain Style log and stone town-home with an abundance of natural light, outstanding views of the San Sophia mountains, and several outdoor decks and patios for our guests. Escape to "First Tracks on Sundance", Telluride's newest Mountain Village vacation rental offering excellent pricing.

Perfectly configured for 4 couples and or a mixed group this vacation rental is multi-level offering plenty of privacy:
Level 1: Garage Parking/Ski Boot Heaters/Laundry and front door entry
Bedroom Levels: 2nd Master Suite and Split King Guest Room and steps up to separate Queen Guest Suite, french doors open to the outside seating area
Living Level: Great room featuring outstanding views of the San Sophia Range, vaulted ceilings, and a large stone fireplace. Well-stocked kitchen with upgraded appliances.
Loft Level: Small loft area with a large desk and daybed (1 guest)
Top Level: Private and spacious Master King Suite with vaulted ceilings and stone patio with lounge chairs

5 reasons to book this NEW vacation rental listing:
1. Slope side - True Ski In and Ski Out location - Get First Tracks at this vacation rental.
2. 2 Master King Suites, 1 additional Queen Suite, and 1 split king room, ideal for couples.
3. New large private hot tub
4. All new textiles - duvets, sheets, towels, and robes
5. Location, location, location

Overview:
• Accommodates 9 guests
• 3 Guest Suites, 1 Guest Room, and loft daybed
• 3146 SF
• Private 8 person Hot Tub

Suites and Guest Rooms: PLEASE NOTE THIS IS THE CORRECT DESCRIPTION OF BEDS. PHOTOS ARE DIFFERENT - NEW Photos October
• Master Suite - King Bed
• Master Suite 2 - King Bed
• Queen Suite
• Split King Room - choice of a king or 2 twins
• Daybed in the open loft above the living room

Amenities:
• Large desk & printer in the loft
• Large Flat Screen TV in LR & Master. Flat Screen TV's in all bedrooms.
• Several private decks
• Ski boot heaters & plenty of storage for equipment
• Your Telluride vacation rental is equipped with the following: salt/pepper, olive oil, basic spices, sugar, Ziploc bags, plastic wrap, aluminum foil, Tide, Shout, Bounce, Dawn dish soap, fresh sponge, trash bags, Cascade and paper toweling. Also, every full bathroom has a hairdryer and Welcome to Telluride exclusively created Spa products.
• Humidifier & stand fan for warmer weather in all bedrooms
• Daily & midweek cleaning, private chef & catering services are available at the guest's request.
• Natural gas grill on living room deck

Ski Access:
• Ski In & Out
• Skiing is Slope-side on the Sundance Ski Run.
- when you are skiing "in" you can take a green or blue run to the house off Lift 10
- when you are skiing "out" you can take a green run to the bottom of Lift #10 and Lift #1.
• All guests receive a 20% discount on ski rentals.

Telluride Luxury Home Rental Suitability:
• Child-friendly
• Strict smoke-free vacation rental
• No pets permitted

Parking and Transportation:
• No vehicle is necessary
• Dial-A-Ride Transportation: Dial-A-Ride is FREE transportation offered daily in Mountain Village. Call Dial-A-Ride7 am until midnight.
• Guests can also walk to the Mountain Village Core or 3rd leg of the gondola from this location (10 minutes).
• 1 parking spot in the garage and 2 cars on the driveway

Host: Meet and Greet, your full-time host will make your vacation as convenient as possible. What better way to arrive in Telluride, especially if it is your first visit? We look forward to Welcoming You To Telluride!

Reserve a beautiful place to stay in Mountain Village at an affordable price, today!

Mountain Village # 000981

AMENITY

baby crib

ATTRACTIONS

autumn foliage

coin laundry

festivals

museums

restaurants

DINING_CHECKBOX

Child's Highchair

ENTERTAINMENT

Satellite / Cable

Television

Smart TV

GENERAL

Clothes Dryer

Fireplace

Fitness Room / Equipment

Garage

Hair Dryer

Heating

Internet

Linens Provided

Living Room

Parking

Towels Provided

Washing Machine

Shampoo & conditioner

Desk

Wifi

Free Wifi

Wifi Speed 50+ Mbps

Office

Computer Monitor

Printer

Desk Chair

KITCHEN

Coffee Maker

Dishes & Utensils

Dishwasher

Ice Maker

Kitchen

Microwave

Oven

Pantry Items

Refrigerator

Stove

Toaster

Dining Table

LEISURE_ACTIVITIES

bird watching

horseback riding

photography

scenic drives

walking

LOCAL_SERVICES_AND_BUSINESSES

ATM/bank

Babysitter

laundromat

massage therapist

medical services

LOCATION_TYPE

Mountain View

Ski-In

Ski-Out

OUTSIDE

Balcony

Deck / Patio

Outdoor Grill

Ski & Snowboard

POOL_SPA

Hot Tub

SPORTS_AND_ADVENTURE_ACTIVITIES

cycling

fishing

fly fishing

freshwater fishing

golf

hiking

hunting

mountain biking

mountain climbing

mountaineering

paragliding

rafting

skiing

whitewater rafting

SUITABILITY

children welcome

non smoking only

pets not allowed

wheelchair inaccessible

SUITABILITY_CHKBOX

Minimum Age Limit for Renters

ARRIVAL_DAY

flexible

CAR

not necessary

DINING

Dining Area

THEME

Adventure

Romantic

Sports & Activities

Safety

Outdoor lighting

Deadbolt lock on entryway

Smoke detectors

Carbon monoxide detector

Fire extinguisher

First aid kit

Emergency exit route

Emergency phone number: Medical

Emergency phone number: Police

Emergency phone number: Fire

Health and Safety

Clean with disinfectant

High touch surfaces cleaned with disinfectant

Towels and bedding washed in water that's at least 60sC/140sF

Culture

Festivals

Dance & Performance

NAN out of 5 stars based on 0 user reviews
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27$ 1,950 28$ 1,950 29$ 1,950 30$ 1,950
October 2023
S M T W T F S
01$ 1,950 02 03 04 05 06$ 1,950 07$ 1,950
08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950 12$ 1,950 13 14
15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950 21$ 1,950
22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950 28$ 1,950
29$ 1,950 30$ 1,950 31$ 1,950        
November 2023
S M T W T F S
      01$ 1,950 02$ 1,950 03$ 1,950 04$ 1,950
05$ 1,950 06$ 1,950 07$ 1,950 08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950
12$ 1,950 13$ 1,950 14$ 1,950 15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950
19$ 1,950 20$ 1,950 21$ 1,950 22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950
26$ 1,950 27$ 1,950 28$ 1,950 29$ 1,950 30$ 1,950    
December 2023
S M T W T F S
          01$ 1,950 02$ 1,950
03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950 07$ 1,950 08$ 1,950 09$ 1,950
10$ 1,950 11$ 1,950 12$ 1,950 13$ 1,950 14$ 1,950 15$ 1,950 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30$ 1,950
31$ 1,950            
January 2024
S M T W T F S
  01$ 1,950 02$ 1,950 03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950
07$ 1,950 08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950 12$ 1,950 13$ 1,950
14$ 1,950 15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950
21$ 1,950 22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950
28 29 30 31      
February 2024
S M T W T F S
        01$ 1,950 02$ 1,950 03
04 05 06 07$ 1,950 08$ 1,950 09 10
11 12 13$ 1,950 14$ 1,950 15 16 17
18 19 20 21$ 1,950 22$ 1,950 23$ 1,950 24$ 1,950
25 26 27$ 1,950 28$ 1,950 29$ 1,950    
March 2024
S M T W T F S
          01$ 1,950 02$ 1,950
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950 21$ 1,950 22$ 1,950 23$ 1,950
24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950 28$ 1,950 29$ 1,950 30$ 1,950
31$ 1,950            
April 2024
S M T W T F S
  01$ 1,950 02$ 1,950 03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950
07$ 1,950 08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950 12$ 1,950 13$ 1,950
14$ 1,950 15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950
21$ 1,950 22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950
28$ 1,950 29$ 1,950 30$ 1,950        
May 2024
S M T W T F S
      01$ 1,950 02$ 1,950 03$ 1,950 04$ 1,950
05$ 1,950 06$ 1,950 07$ 1,950 08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950
12$ 1,950 13$ 1,950 14$ 1,950 15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950
19$ 1,950 20$ 1,950 21$ 1,950 22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950
26$ 1,950 27$ 1,950 28$ 1,950 29$ 1,950 30$ 1,950 31$ 1,950  
June 2024
S M T W T F S
            01$ 1,950
02$ 1,950 03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950 07$ 1,950 08$ 1,950
09 10 11 12 13 14 15$ 1,950
16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950 21$ 1,950 22$ 1,950
23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950 28$ 1,950 29$ 1,950
30$ 1,950            
July 2024
S M T W T F S
  01$ 1,950 02$ 1,950 03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950
07$ 1,950 08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950 12$ 1,950 13$ 1,950
14$ 1,950 15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950
21$ 1,950 22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950
28 29 30 31      
August 2024
S M T W T F S
        01 02 03$ 1,950
04$ 1,950 05$ 1,950 06$ 1,950 07$ 1,950 08$ 1,950 09$ 1,950 10$ 1,950
11$ 1,950 12$ 1,950 13$ 1,950 14$ 1,950 15$ 1,950 16$ 1,950 17$ 1,950
18$ 1,950 19$ 1,950 20$ 1,950 21$ 1,950 22$ 1,950 23$ 1,950 24$ 1,950
25$ 1,950 26$ 1,950 27$ 1,950 28$ 1,950 29$ 1,950 30$ 1,950 31$ 1,950
September 2024
S M T W T F S
01$ 1,950 02$ 1,950 03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950 07$ 1,950
08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950 12$ 1,950 13$ 1,950 14$ 1,950
15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950 21$ 1,950
22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950 28$ 1,950
29$ 1,950 30$ 1,950          
October 2024
S M T W T F S
    01$ 1,950 02$ 1,950 03$ 1,950 04$ 1,950 05$ 1,950
06$ 1,950 07$ 1,950 08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950 12$ 1,950
13$ 1,950 14$ 1,950 15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950
20$ 1,950 21$ 1,950 22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950
27$ 1,950 28$ 1,950 29$ 1,950 30$ 1,950 31$ 1,950    
November 2024
S M T W T F S
          01$ 1,950 02$ 1,950
03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950 07$ 1,950 08$ 1,950 09$ 1,950
10$ 1,950 11$ 1,950 12$ 1,950 13$ 1,950 14$ 1,950 15$ 1,950 16$ 1,950
17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950 21$ 1,950 22$ 1,950 23$ 1,950
24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950 28$ 1,950 29$ 1,950 30$ 1,950
December 2024
S M T W T F S
01$ 1,950 02$ 1,950 03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950 07$ 1,950
08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950 12$ 1,950 13$ 1,950 14$ 1,950
15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950 21$ 1,950
22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950 28$ 1,950
29$ 1,950 30$ 1,950 31$ 1,950        
January 2025
S M T W T F S
      01$ 1,950 02$ 1,950 03$ 1,950 04$ 1,950
05$ 1,950 06$ 1,950 07$ 1,950 08$ 1,950 09$ 1,950 10$ 1,950 11$ 1,950
12$ 1,950 13$ 1,950 14$ 1,950 15$ 1,950 16$ 1,950 17$ 1,950 18$ 1,950
19$ 1,950 20$ 1,950 21$ 1,950 22$ 1,950 23$ 1,950 24$ 1,950 25$ 1,950
26$ 1,950 27$ 1,950 28$ 1,950 29$ 1,950 30$ 1,950 31$ 1,950  
February 2025
S M T W T F S
            01$ 1,950
02$ 1,950 03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950 07$ 1,950 08$ 1,950
09$ 1,950 10$ 1,950 11$ 1,950 12$ 1,950 13$ 1,950 14$ 1,950 15$ 1,950
16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950 21$ 1,950 22$ 1,950
23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950 28$ 1,950  
March 2025
S M T W T F S
            01$ 1,950
02$ 1,950 03$ 1,950 04$ 1,950 05$ 1,950 06$ 1,950 07$ 1,950 08$ 1,950
09$ 1,950 10$ 1,950 11$ 1,950 12$ 1,950 13$ 1,950 14$ 1,950 15$ 1,950
16$ 1,950 17$ 1,950 18$ 1,950 19$ 1,950 20$ 1,950 21$ 1,950 22$ 1,950
23$ 1,950 24$ 1,950 25$ 1,950 26$ 1,950 27$ 1,950 28$ 1,950 29$ 1,950
30$ 1,950 31$ 1,950          
    Available     Unavailable  Check-In Only  Check-Out Only

Book Your Stay

Have questions about this property? Email us using the white button below.

Share this listing with your friends.
Friend Email
Enter your message

Inquire about this property: