The Double "T" Cabin - Gondola District - excellent summer & winter location!

Town of Telluride: 408 B West Pacific Street Sleeps 8 4 Bedrooms 4 Bathrooms No Pets

The Double "T" Cabin is a beautiful Town Home centrally located in the Gondola District in downtown Telluride just a half-block walk to the Gondola and 1.5 blocks to downtown Telluride. Telluride Festival grounds are only 4 blocks and the scenic San Miguel River Trail is only a few steps away. The Double T Cabin has vaulted ceilings and a warm southern exposure providing an abundance of natural light and beautiful views of the ski runs. An inviting open-concept living area is complete with a fireplace, leather sectional, and walk-out deck with patio furniture and BBQ.

NEW: Linens, all brand new flat-screen TV's and outdoor patio furniture. New Queen bed and mattress in loft. Fresh paint all interior.

3 reasons to book this perfect vacation rental:
1. Location, Location, Location. An enviable location in the Gondola District with easy access to the slopes and all summer activities.
2. En-suite Bathrooms in 3 suites.
3. Need a larger space - consider adding The Double T Lodge, a 4-bedroom Townhome that sleeps up to 8 guests.

Overview
• Accommodates 8
• 2 king suites, 1 queen guest suite and a queen bed in the loft
• 1,824 square feet
• Fireplace
• 4 Full Baths

Guest Suites:
Master Guest Suite:
• King bed
• Walk-in closet, great for extended stays
• Bathtub & Steam Shower
2nd Guest Suite:
• King bed
• En-suite Bathroom
3rd Guest Suite
• Queen bed
• En-suite Bathroom
4th Guest Bedroom
• Queen bed

Amenities
• Your Telluride condo rental is equipped with the following: salt/pepper, olive oil, basic spices, sugar, Ziploc bags, plastic wrap, aluminum foil, Tide, Shout, Bounce, Dawn dish soap, fresh sponge, trash bags, Cascade and paper toweling. Also, every full bathroom has a hairdryer and Welcome to Telluride exclusively created Spa products.
• Daily & midweek cleaning, private chef & catering services are available at the guest's request.
• New outdoor furnishings, Weber natural gas grill and outdoor propane heater on the deck

Ski Access:
Ski Access - Gondola and Chair Lift 8 - less than 5 minute walk to the gondola
• All guests receive a 20% discount on ski rentals.

Telluride Town Home Rental Suitability:
• Child-friendly
• Strict smoke-free vacation rental
• No pets permitted

Parking and Transportation:
• No vehicle is necessary at this vacation rental because it is in the center of town and everything is within walking distance.
• 2 off-street parking spaces for medium-sized vehicles
• Visiting the Mountain Village, the top of the Gondola is only a 6-minute ride away on our free Gondola and another 6 minutes to the Mountain Village core, operating from 7 am to midnight daily.
• Telluride's free transportation via the Galloping Goose loops through town every 15 minutes, right past your vacation rental on West Pacific Avenue.

Host: Meet and Greet, your full-time host will make your vacation as convenient as possible. What better way to arrive in Telluride, especially if it is your first visit? We look forward to Welcoming You To Telluride!

Town of Telluride Business License # 021828

AMENITY

king

queen

shower

toilet

ATTRACTIONS

autumn foliage

churches

cinemas

coin laundry

festivals

forests

library

museums

playground

pond

restaurants

waterfalls

DINING_CHECKBOX

Dining

ENTERTAINMENT

Satellite / Cable

Television

Smart TV

GENERAL

Air Conditioning

Clothes Dryer

Fireplace

Hair Dryer

Heating

Internet

Iron & Board

Linens Provided

Living Room

Parking

Towels Provided

Washing Machine

Shampoo & conditioner

Wifi

Free Wifi

Travel Crib

KITCHEN

Coffee Maker

Dishes & Utensils

Dishwasher

Kitchen

Microwave

Oven

Pantry Items

Refrigerator

Stove

Toaster

Dining Table

LEISURE_ACTIVITIES

horseback riding

photography

scenic drives

sledding

walking

LOCAL_SERVICES_AND_BUSINESSES

ATM/bank

Babysitter

groceries

laundromat

massage therapist

medical services

LOCATION_TYPE

Downtown

Resort

OUTSIDE

Deck / Patio

Outdoor Grill

Ski & Snowboard

Tennis

ROOM_SUBTYPE

full

shower

SPORTS_AND_ADVENTURE_ACTIVITIES

fishing

fly fishing

freshwater fishing

hiking

hunting

ice skating

mountain biking

mountain climbing

mountaineering

paragliding

rafting

roller blading

skiing

swimming

tennis

water tubing

whitewater rafting

SUITABILITY

children welcome

pets not allowed

SUITABILITY_CHKBOX

Minimum Age Limit for Renters

ARRIVAL_DAY

flexible

CAR

not necessary

HOUSE_CLEANING

Housekeeper Optional

ONSITE_SERVICES

Massage

Private Chef

THEME

Adventure

Away From It All

Family

Historic

Romantic

Spa

Sports & Activities

Safety

Deadbolt lock on entryway

Smoke detectors

Carbon monoxide detector

Fire extinguisher

First aid kit

Emergency phone number: Medical

Emergency phone number: Police

Emergency phone number: Fire

Pantry Items

Salt & Pepper, basic spices, oil

Sugar, Ziplock bags,plastic wrap

aluminum foil, Tide, Shout, Dawn

Cascade, trash bags,paper towels

coffee filters

Bathrooms

Hair Dryers in full bathrooms

Shampoo, Conditioner, Body Wash

Convenience

Welcome To Telluride Spa Product

Culture

Festivals

Dance & Performance

Outdoor

Deck

Gas Grill

Outdoor Propane Heater

5 out of 5 stars based on 1 user reviews

Phenomenal!

Review by STEPHANIE S. on 2023-09-26
The property was exactly as expected. Great location, comfortable, and clean. Host was friendly and responsive when there was a minor glitch with the washing machine. Overall a FANTASTIC experience.
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27$ 1,500 28$ 1,500 29$ 1,500 30$ 1,500
October 2023
S M T W T F S
01$ 1,500 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31$ 1,500        
November 2023
S M T W T F S
      01$ 1,500 02$ 1,500 03$ 1,500 04$ 1,500
05$ 1,500 06$ 1,500 07$ 1,500 08$ 1,500 09$ 1,500 10$ 1,500 11$ 1,500
12$ 1,500 13$ 1,500 14$ 1,500 15$ 1,500 16$ 1,500 17$ 1,500 18$ 1,500
19$ 1,500 20$ 1,500 21$ 1,500 22$ 1,500 23$ 1,500 24$ 1,500 25$ 1,500
26$ 1,500 27$ 1,500 28$ 1,500 29$ 1,500 30$ 1,500    
December 2023
S M T W T F S
          01$ 1,500 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31$ 1,500      
February 2024
S M T W T F S
        01$ 1,500 02$ 1,500 03$ 1,500
04 05 06 07 08 09 10$ 1,500
11$ 1,500 12$ 1,500 13$ 1,500 14$ 1,500 15$ 1,500 16$ 1,500 17$ 1,500
18$ 1,500 19$ 1,500 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02$ 1,500
03$ 1,500 04$ 1,500 05$ 1,500 06$ 1,500 07$ 1,500 08$ 1,500 09$ 1,500
10$ 1,500 11 12 13 14 15 16$ 1,500
17$ 1,500 18$ 1,500 19$ 1,500 20$ 1,500 21$ 1,500 22$ 1,500 23$ 1,500
24$ 1,500 25$ 1,500 26$ 1,500 27$ 1,500 28$ 1,500 29$ 1,500 30$ 1,500
31$ 1,500            
April 2024
S M T W T F S
  01$ 1,500 02$ 1,500 03$ 1,500 04$ 1,500 05$ 1,500 06$ 1,500
07$ 1,500 08$ 1,500 09$ 1,500 10$ 1,500 11$ 1,500 12$ 1,500 13$ 1,500
14$ 1,500 15$ 1,500 16$ 1,500 17$ 1,500 18$ 1,500 19$ 1,500 20$ 1,500
21$ 1,500 22$ 1,500 23$ 1,500 24$ 1,500 25$ 1,500 26$ 1,500 27$ 1,500
28$ 1,500 29$ 1,500 30$ 1,500        
May 2024
S M T W T F S
      01$ 1,500 02$ 1,500 03$ 1,500 04$ 1,500
05$ 1,500 06$ 1,500 07$ 1,500 08$ 1,500 09$ 1,500 10$ 1,500 11$ 1,500
12$ 1,500 13$ 1,500 14$ 1,500 15$ 1,500 16$ 1,500 17$ 1,500 18$ 1,500
19$ 1,500 20$ 1,500 21$ 1,500 22$ 1,500 23$ 1,500 24$ 1,500 25$ 1,500
26$ 1,500 27$ 1,500 28$ 1,500 29$ 1,500 30$ 1,500 31$ 1,500  
June 2024
S M T W T F S
            01$ 1,500
02$ 1,500 03$ 1,500 04$ 1,500 05$ 1,500 06$ 1,500 07$ 1,500 08$ 1,500
09$ 1,500 10$ 1,500 11$ 1,500 12$ 1,500 13$ 1,500 14$ 1,500 15$ 1,500
16$ 1,500 17$ 1,500 18$ 1,500 19$ 1,500 20 21 22
23 24$ 1,500 25$ 1,500 26$ 1,500 27$ 1,500 28$ 1,500 29$ 1,500
30$ 1,500            
July 2024
S M T W T F S
  01$ 1,500 02$ 1,500 03$ 1,500 04$ 1,500 05$ 1,500 06$ 1,500
07$ 1,500 08$ 1,500 09$ 1,500 10$ 1,500 11$ 1,500 12$ 1,500 13$ 1,500
14$ 1,500 15$ 1,500 16$ 1,500 17$ 1,500 18$ 1,500 19$ 1,500 20$ 1,500
21$ 1,500 22 23 24 25 26 27
28$ 1,500 29$ 1,500 30$ 1,500 31$ 1,500      
August 2024
S M T W T F S
        01$ 1,500 02$ 1,500 03$ 1,500
04$ 1,500 05$ 1,500 06$ 1,500 07$ 1,500 08$ 1,500 09$ 1,500 10$ 1,500
11$ 1,500 12$ 1,500 13$ 1,500 14$ 1,500 15$ 1,500 16$ 1,500 17$ 1,500
18$ 1,500 19$ 1,500 20$ 1,500 21$ 1,500 22$ 1,500 23$ 1,500 24$ 1,500
25$ 1,500 26$ 1,500 27$ 1,500 28$ 1,500 29$ 1,500 30$ 1,500 31$ 1,500
September 2024
S M T W T F S
01$ 1,500 02$ 1,500 03$ 1,500 04$ 1,500 05$ 1,500 06$ 1,500 07$ 1,500
08$ 1,500 09$ 1,500 10$ 1,500 11$ 1,500 12$ 1,500 13$ 1,500 14$ 1,500
15$ 1,500 16$ 1,500 17$ 1,500 18$ 1,500 19$ 1,500 20$ 1,500 21$ 1,500
22$ 1,500 23$ 1,500 24$ 1,500 25$ 1,500 26$ 1,500 27$ 1,500 28$ 1,500
29$ 1,500 30$ 1,500          
October 2024
S M T W T F S
    01$ 1,500 02$ 1,500 03$ 1,500 04$ 1,500 05$ 1,500
06$ 1,500 07$ 1,500 08$ 1,500 09$ 1,500 10$ 1,500 11$ 1,500 12$ 1,500
13$ 1,500 14$ 1,500 15$ 1,500 16$ 1,500 17$ 1,500 18$ 1,500 19$ 1,500
20$ 1,500 21$ 1,500 22$ 1,500 23$ 1,500 24$ 1,500 25$ 1,500 26$ 1,500
27$ 1,500 28$ 1,500 29$ 1,500 30$ 1,500 31$ 1,500    
November 2024
S M T W T F S
          01$ 1,500 02$ 1,500
03$ 1,500 04$ 1,500 05$ 1,500 06$ 1,500 07$ 1,500 08$ 1,500 09$ 1,500
10$ 1,500 11$ 1,500 12$ 1,500 13$ 1,500 14$ 1,500 15$ 1,500 16$ 1,500
17$ 1,500 18$ 1,500 19$ 1,500 20$ 1,500 21$ 1,500 22$ 1,500 23$ 1,500
24$ 1,500 25$ 1,500 26$ 1,500 27$ 1,500 28$ 1,500 29$ 1,500 30$ 1,500
December 2024
S M T W T F S
01$ 1,500 02$ 1,500 03$ 1,500 04$ 1,500 05$ 1,500 06$ 1,500 07$ 1,500
08$ 1,500 09$ 1,500 10$ 1,500 11$ 1,500 12$ 1,500 13$ 1,500 14$ 1,500
15$ 1,500 16$ 1,500 17$ 1,500 18$ 1,500 19$ 1,500 20$ 1,500 21$ 1,500
22$ 1,500 23$ 1,500 24$ 1,500 25$ 1,500 26$ 1,500 27$ 1,500 28$ 1,500
29$ 1,500 30$ 1,500 31$ 1,500        
January 2025
S M T W T F S
      01$ 1,500 02$ 1,500 03$ 1,500 04$ 1,500
05$ 1,500 06$ 1,500 07$ 1,500 08$ 1,500 09$ 1,500 10$ 1,500 11$ 1,500
12$ 1,500 13$ 1,500 14$ 1,500 15$ 1,500 16$ 1,500 17$ 1,500 18$ 1,500
19$ 1,500 20$ 1,500 21$ 1,500 22$ 1,500 23$ 1,500 24$ 1,500 25$ 1,500
26$ 1,500 27$ 1,500 28$ 1,500 29$ 1,500 30$ 1,500 31$ 1,500  
February 2025
S M T W T F S
            01$ 1,500
02$ 1,500 03$ 1,500 04$ 1,500 05$ 1,500 06$ 1,500 07$ 1,500 08$ 1,500
09$ 1,500 10$ 1,500 11$ 1,500 12$ 1,500 13$ 1,500 14$ 1,500 15$ 1,500
16$ 1,500 17$ 1,500 18$ 1,500 19$ 1,500 20$ 1,500 21$ 1,500 22$ 1,500
23$ 1,500 24$ 1,500 25$ 1,500 26$ 1,500 27$ 1,500 28$ 1,500  
March 2025
S M T W T F S
            01$ 1,500
02$ 1,500 03$ 1,500 04$ 1,500 05$ 1,500 06$ 1,500 07$ 1,500 08$ 1,500
09$ 1,500 10$ 1,500 11$ 1,500 12$ 1,500 13$ 1,500 14$ 1,500 15$ 1,500
16$ 1,500 17$ 1,500 18$ 1,500 19$ 1,500 20$ 1,500 21$ 1,500 22$ 1,500
23$ 1,500 24$ 1,500 25$ 1,500 26$ 1,500 27$ 1,500 28$ 1,500 29$ 1,500
30$ 1,500 31$ 1,500          
    Available     Unavailable  Check-In Only  Check-Out Only

Book Your Stay

Have questions about this property? Email us using the white button below.

Share this listing with your friends.
Friend Email
Enter your message

Inquire about this property: