Idyllic Ironwood Beautiful 4 Guest Suite Townhome with enviable amenities
PLEASE NOTE: Idyllic Ironwood is on the market. If there are real estate showings, the guest will be given 24 hour notice.
Idyllic Ironwood is perfectly configured for 4 couples, or a family, and includes 2 beautiful King Guest Suites, each with spa inspired bathrooms, and 2 additional King Suites. Refined mountain modern luxe interior craftily designed with glass and steel accents and a large stone fireplace. Glass elevator provides access to all levels. Open and light comfortable living area, luxury kitchen boasts Thermador stainless steel appliances and state-of-the-art electronics including Apple TV & Sonos Music System. The amenities at Idyllic Ironwood are enviable ~ 4 balconies, 2 fireplaces, elevator, hot tub, propane heater & garage.
Idyllic Ironwood is a beautiful Townhome centrally located in Telluride’s Depot District and just a short walk to the Gondola & Chair Lift 8 less than 100 yards away for easy access to skiing in the Winter. Summer activities right outside your door - just 1 block to the River Trail and 5 blocks to Telluride’s iconic Festival Grounds.
The main level, open concept living, is inviting, light & airy with balconies. The living room walk-out balcony has incredible views of Ajax Peak, our Box End Canyon & San Sophia Ridge. And, the kitchen balcony allows for convenient grilling. The focal point is the modern stone fireplace with large sectional sofa for relaxing after a day of skiing or hiking. Entertaining is easy in this fully equipped kitchen with island seating, bar area & large dining table for 8. Upstairs – Private Master Suite, bright desk area, washer/dryer and hot tub with picturesque views. Master bedroom also has air conditioning. Downstairs on the entry level is an additional Master Suite. Lower level - 2 additional Guest Suites. All suites have flat screen TVs & En-suite Bathrooms so that each guest can enjoy the comfort & privacy they desire.
4 reasons to book Idyllic Ironwood:
1. Outside space with idyllic views – 4 balconies & decks
2. Beautiful upgrades - New countertops, new carpet and wood floors, new mattresses and to make your entertaining complete a new bar.
3. 4 Guest Suites - Designed for 4 couples or a family, spaced nicely for privacy.
4. For those seeking a central location & luxury accommodations at an excellent value this vacation residence is perfect, all seasons.
Overview
• 4 Guest Suites
• Accommodates 8 guests
• 2,836 SF
• Private Hot Tub & outdoor living spaces
• Elevator Access
Suites:
• Master Suite - King bed, private top floor
- Spa-inspired bathroom with Waterfall shower head and large shower, soaking tub & dual vanities
- Fireplace
- A/C unit for this room only
- Desk & printer
- Separate sitting area with TV & washer/dryer
• 2nd Master Suite – King bed
- Spa-inspired bathroom with Waterfall shower head & large shower, soaking tub & dual vanities
• 3rd Guest Suite - King bed
• 4th Guest Suite - Split King – choice of King or 2 twins
Luxury Home Rental Amenities
• Welcome to Telluride: Meet & Greet with Full-time Private Concierge Service
• 2 fireplaces
• High-end new linens & textiles
• Apple TVs in every room & Sonos® Music System
• Keurig & Drip Coffee Maker
• 2 full sets of washer/dryer
• Welcome To Telluride exclusively-created Spa products ~ Green Tea Lemongrass Shampoo & Conditioner. Satin Body Wash enriched with a blend of botanical extracts and vitamins - this gel will leave your skin feeling clean, moisturized & velvety soft.
• Daily & midweek cleaning, private chef & catering services are available at the guest's request.
• Skiing? All guests receive 20% discount for ski rentals.
Telluride Luxury Home Rental Suitability
• Child-friendly
• Smoke-free vacation rental
• No pets permitted
Transportation: No car is necessary at this vacation rental because it is in the center of Telluride and everything is within walking distance.
AMENITY
king
shower
toilet
tub
ATTRACTIONS
autumn foliage
churches
cinemas
coin laundry
festivals
forests
library
live theater
museums
restaurants
ruins
waterfalls
DINING_CHECKBOX
Dining
ENTERTAINMENT
Television
Smart TV
GENERAL
Clothes Dryer
Elevator
Fireplace
Garage
Hair Dryer
Heating
Internet
Linens Provided
Living Room
Parking
Towels Provided
Washing Machine
Desk
Wifi
Free Wifi
Office
Printer
Desk Chair
KITCHEN
Coffee Maker
Dishes & Utensils
Dishwasher
Kitchen
Microwave
Oven
Pantry Items
Refrigerator
Stove
Toaster
Dining Table
Kitchen Island
LEISURE_ACTIVITIES
bird watching
horseback riding
photography
scenic drives
sight seeing
sledding
walking
LOCAL_SERVICES_AND_BUSINESSES
Babysitter
fitness center
groceries
laundromat
massage therapist
medical services
LOCATION_TYPE
Downtown
Mountain View
Resort
OUTSIDE
Balcony
Deck / Patio
Kayak / Canoe
Outdoor Grill
Ski & Snowboard
Tennis
POOL_SPA
Hot Tub
SPORTS_AND_ADVENTURE_ACTIVITIES
cycling
fishing
fly fishing
freshwater fishing
golf
hiking
hunting
ice skating
mountain biking
mountain climbing
mountaineering
paragliding
rafting
roller blading
skiing
spelunking
swimming
tennis
water tubing
whitewater rafting
SUITABILITY
children welcome
non smoking only
pets not allowed
SUITABILITY_CHKBOX
Minimum Age Limit for Renters
CAR
not necessary
CATERING_OPTIONS
Catering available
DINING
Dining Area
HOUSE_CLEANING
Housekeeper Optional
THEME
Adventure
Family
Historic
Romantic
Spa
Sports & Activities
Tourist Attractions
Safety
Deadbolt lock on entryway
Smoke detectors
Carbon monoxide detector
Fire extinguisher
First aid kit
Health and Safety
Enhanced cleaning practices
Clean with disinfectant
High touch surfaces cleaned with disinfectant
Towels and bedding washed in water that's at least 60sC/140sF
Geographic
In Town of Telluride
Kitchen
Full Kitchen
Coffee Maker (ground)
Ice Maker
Microwave
Toaster
Cookware
Blender
Crockpot
Pantry Items
Salt & Pepper, basic spices, oil
Sugar, Ziplock bags,plastic wrap
aluminum foil, Tide, Shout, Dawn
Cascade, trash bags,paper towels
Living
Linens
Washer & Dryer
Ironing Board
Fireplace
Entertainment
WiFi
Cable TV
Bathrooms
Hair Dryers in full bathrooms
Shampoo, Conditioner, Body Wash
Baby Items
Pack and Play Crib
Business
Nearby ATM
Nearby Post Office
Nearby FedEx
Nearby Bank
Medical Services
Convenience
Welcome To Telluride Spa Product
Nearby Medical Services
Nearby Grocery
Movie Theatres
Culture
Festivals
Dance & Performance
Outdoor
Deck
Patio
Balcony
Gas Grill
Private Hot Tub
Tennis Nearby
Golf Nearby
Spa Towels provided
Ski Access
Short walk to Gondola or lift #7
Great Stay
Review by Steve F. on 2021-08-24Fantastic Vacation
Review by on 2021-09-22Telluride for Christmas
Review by Dawn P. on 2022-01-01Telluride ski vacation
Review by on 2022-03-14Great space, poor attention to details
Review by Sally B. on 2022-06-17S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13$ 1,200 | 14$ 1,200 | 15$ 2,500 | 16$ 2,500 | 17 |
18 | 19 | 20 | 21$ 1,214 | 22$ 1,214 | 23$ 1,214 | 24$ 1,214 |
25$ 1,214 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02$ 1,214 | 03$ 1,214 | 04$ 1,214 | 05$ 1,214 | 06$ 1,214 | 07$ 1,214 | 08$ 1,214 |
09$ 1,214 | 10$ 800 | 11$ 800 | 12$ 800 | 13$ 800 | 14$ 800 | 15$ 800 |
16$ 800 | 17$ 800 | 18$ 800 | 19$ 800 | 20$ 800 | 21$ 800 | 22$ 800 |
23$ 800 | 24$ 800 | 25$ 800 | 26$ 800 | 27$ 800 | 28$ 800 | 29$ 800 |
30$ 800 | 31$ 800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01$ 800 | 02$ 800 | 03$ 800 | 04$ 800 | 05$ 800 | ||
06$ 800 | 07$ 800 | 08$ 800 | 09$ 800 | 10$ 800 | 11$ 800 | 12$ 800 |
13$ 800 | 14$ 800 | 15$ 800 | 16$ 800 | 17$ 800 | 18$ 800 | 19$ 1,100 |
20$ 1,100 | 21$ 1,100 | 22$ 1,100 | 23$ 1,100 | 24$ 1,100 | 25$ 1,100 | 26$ 1,100 |
27$ 1,100 | 28$ 1,100 | 29$ 1,100 | 30$ 1,100 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01$ 1,100 | 02$ 1,100 | 03$ 1,100 | ||||
04$ 1,100 | 05$ 1,100 | 06$ 1,100 | 07$ 1,100 | 08$ 1,100 | 09$ 1,100 | 10$ 1,100 |
11$ 1,100 | 12$ 1,100 | 13$ 1,100 | 14$ 1,100 | 15$ 1,100 | 16$ 1,100 | 17$ 3,200 |
18$ 3,200 | 19$ 3,200 | 20$ 3,200 | 21$ 3,200 | 22$ 3,200 | 23$ 3,200 | 24$ 3,200 |
25$ 3,200 | 26$ 3,500 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02$ 3,500 | 03$ 3,500 | 04$ 3,500 | 05$ 3,500 | 06$ 3,500 | 07$ 3,500 |
08 | 09 | 10 | 11 | 12 | 13 | 14$ 1,500 |
15$ 1,500 | 16$ 1,500 | 17$ 1,500 | 18$ 1,500 | 19 | 20 | 21 |
22 | 23$ 1,500 | 24$ 1,500 | 25$ 1,500 | 26$ 1,500 | 27$ 1,500 | 28$ 1,500 |
29$ 1,500 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04$ 1,800 | |||
05$ 1,800 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31$ 1,800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01$ 1,800 | ||||||
02$ 1,800 | 03N/A | 04N/A | 05N/A | 06N/A | 07N/A | 08N/A |
09N/A | 10N/A | 11N/A | 12N/A | 13N/A | 14N/A | 15N/A |
16N/A | 17N/A | 18N/A | 19N/A | 20N/A | 21N/A | 22N/A |
23N/A | 24N/A | 25N/A | 26N/A | 27N/A | 28N/A | 29N/A |
30N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | 02N/A | 03N/A | 04N/A | 05N/A | 06N/A | |
07N/A | 08N/A | 09N/A | 10N/A | 11N/A | 12N/A | 13N/A |
14N/A | 15N/A | 16N/A | 17N/A | 18N/A | 19N/A | 20N/A |
21N/A | 22N/A | 23N/A | 24N/A | 25N/A | 26N/A | 27N/A |
28N/A | 29N/A | 30N/A | 31N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | 02N/A | 03N/A | ||||
04N/A | 05N/A | 06N/A | 07N/A | 08N/A | 09N/A | 10N/A |
11N/A | 12N/A | 13N/A | 14N/A | 15N/A | 16N/A | 17N/A |
18N/A | 19N/A | 20N/A | 21N/A | 22N/A | 23N/A | 24N/A |
25N/A | 26N/A | 27N/A | 28N/A | 29N/A | 30N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | ||||||
02N/A | 03N/A | 04N/A | 05N/A | 06N/A | 07N/A | 08N/A |
09N/A | 10N/A | 11N/A | 12N/A | 13N/A | 14N/A | 15N/A |
16N/A | 17N/A | 18N/A | 19N/A | 20N/A | 21N/A | 22N/A |
23N/A | 24N/A | 25N/A | 26N/A | 27N/A | 28N/A | 29N/A |
30N/A | 31N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | 02N/A | 03N/A | 04N/A | 05N/A | ||
06N/A | 07N/A | 08N/A | 09N/A | 10N/A | 11N/A | 12N/A |
13N/A | 14N/A | 15N/A | 16N/A | 17N/A | 18N/A | 19N/A |
20N/A | 21N/A | 22N/A | 23N/A | 24N/A | 25N/A | 26N/A |
27N/A | 28N/A | 29N/A | 30N/A | 31N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | 02N/A | |||||
03N/A | 04N/A | 05N/A | 06N/A | 07N/A | 08N/A | 09N/A |
10N/A | 11N/A | 12N/A | 13N/A | 14N/A | 15N/A | 16N/A |
17N/A | 18N/A | 19N/A | 20N/A | 21N/A | 22N/A | 23N/A |
24N/A | 25N/A | 26N/A | 27N/A | 28N/A | 29N/A | 30N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | 02N/A | 03N/A | 04N/A | 05N/A | 06N/A | 07N/A |
08N/A | 09N/A | 10N/A | 11N/A | 12N/A | 13N/A | 14N/A |
15N/A | 16N/A | 17N/A | 18N/A | 19N/A | 20N/A | 21N/A |
22N/A | 23N/A | 24N/A | 25N/A | 26N/A | 27N/A | 28N/A |
29N/A | 30N/A | 31N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | 02N/A | 03N/A | 04N/A | |||
05N/A | 06N/A | 07N/A | 08N/A | 09N/A | 10N/A | 11N/A |
12N/A | 13N/A | 14N/A | 15N/A | 16N/A | 17N/A | 18N/A |
19N/A | 20N/A | 21N/A | 22N/A | 23N/A | 24N/A | 25N/A |
26N/A | 27N/A | 28N/A | 29N/A | 30N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | 02N/A | |||||
03N/A | 04N/A | 05N/A | 06N/A | 07N/A | 08N/A | 09N/A |
10N/A | 11N/A | 12N/A | 13N/A | 14N/A | 15N/A | 16N/A |
17N/A | 18N/A | 19N/A | 20N/A | 21N/A | 22N/A | 23N/A |
24N/A | 25N/A | 26N/A | 27N/A | 28N/A | 29N/A | 30N/A |
31N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | 02N/A | 03N/A | 04N/A | 05N/A | 06N/A | |
07N/A | 08N/A | 09N/A | 10N/A | 11N/A | 12N/A | 13N/A |
14N/A | 15N/A | 16N/A | 17N/A | 18N/A | 19N/A | 20N/A |
21N/A | 22N/A | 23N/A | 24N/A | 25N/A | 26N/A | 27N/A |
28N/A | 29N/A | 30N/A | 31N/A |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01N/A | 02N/A | 03N/A | ||||
04N/A | 05N/A | 06N/A | 07N/A | 08N/A | 09N/A | 10N/A |
11N/A | 12N/A | 13N/A | 14N/A | 15N/A | 16N/A | 17N/A |
18N/A | 19N/A | 20N/A | 21N/A | 22N/A | 23N/A | 24N/A |
25N/A | 26N/A | 27N/A | 28N/A | 29N/A |
Have questions about this property? Email us using the white button below.